Home | Begin Journey | Our Area | Sites | Books | Resources | Opportunities
Congregations | Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Asian Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
Asian Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Scroll to the map below to see Asian country neighborhood areas.
Use the location selector table to find Asian country locations.
For Instructions See Community Data Dictionary
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | ASNPOP | ASIANINDIA | BANGLADESH | CAMBODIAN | CHINESEEXC | FILIPINO | HMONG | INDONESIAN | JAPANESE | KOREAN | LAOTIAN | MALAYSIAN | PAKISTANI | SRILANKAN | TAIWANESE | THAI | VIETNAMESE | OTHERASIAN | OTHERASI_1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56011000070 | Beulah | Crook | WY | 82712 | 2147483647 | 5602 | 4622 | 1863 | ICG02 | 4 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0 | 0 | 0 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
56011001310 | Belle Fourche | Butte | SD | 57717 | 2147483647 | 5602 | 2488 | 1147 | ICG04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
56015000200 | Guernsey | Platte | WY | 82214 | 2147483647 | 5602 | 1943 | 745 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
56021001200 | Cheyenne | Laramie | WY | 82007 | 2147483647 | 5601 | 5323 | 2195 | ICG01 | 52.1 | 118 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
56021000700 | Albin | Laramie | WY | 82050 | 2147483647 | 5601 | 7442 | 2777 | ICG02 | 40 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
56037000820 | Fort Bridger | Uinta | WY | 82933 | 2147483647 | 5601 | 2788 | 1095 | ICG04 | 31 | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 19 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
56005000970 | Recluse | Campbell | WY | 82725 | 2147483647 | 5602 | 8988 | 3335 | ICG02 | 35.5 | 77 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 31 | 0.00% | 0.00% | 0.00% | 0.00% | 29 | 29 | 19 | 100 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56023000250 | Etna | Lincoln | WY | 83118 | 2147483647 | 5603 | 6557 | 2352 | ICG02 | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 126 | 37 | 50 | 0 | 100 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
56001000470 | Laramie | Albany | WY | 82070 | 2147483647 | 5601 | 3616 | 1349 | ICG04 | 16.7 | 16 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 88 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
56001000190 | Buford | Albany | WY | 82052 | 2147483647 | 5601 | 2018 | 1002 | ICG04 | 21.7 | 23 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
56025000890 | Casper | Natrona | WY | 82609 | 2147483647 | 5602 | 4248 | 1892 | ICG01 | 40.2 | 208 | 0.00% | 63.51% | 36.49% | 0.00% | 50926 | 72.97% | 47 | 0 | 12 | 15 | 0.00% | 0.00% | 8.65% | 0.00% | 50 | 66 | 0 | 0 | 0 | 31 | 68 | 1 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56025001030 | Casper | Natrona | WY | 82601 | 2147483647 | 5602 | 1914 | 886 | ICG04 | 20.4 | 34 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
56025000910 | Casper | Natrona | WY | 82609 | 2147483647 | 5602 | 5720 | 2133 | ICG02 | 12 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 83 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | |||||||||||||
56025000980 | Hanna | Carbon | WY | 82327 | 2147483647 | 5602 | 4425 | 1592 | ICG04 | 14 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
56029000510 | Greybull | Big Horn | WY | 82426 | 2147483647 | 5603 | 7118 | 3010 | ICG01 | 30.8 | 20 | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 17 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
56043000420 | Worland | Washakie | WY | 82401 | 2147483647 | 5603 | 2771 | 1198 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
56045000270 | Upton | Weston | WY | 82730 | 2147483647 | 5602 | 3375 | 1360 | ICG04 | 36.8 | 15 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
56045000670 | Newcastle | Weston | WY | 82701 | 2147483647 | 5602 | 3778 | 1615 | ICG04 | 13 | 13 | 100 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
56007000480 | Alcova | Natrona | WY | 82620 | 2147483647 | 5601 | 1383 | 621 | ICG04 | 0 | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 3 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
56007000040 | Dixon | Carbon | WY | 82323 | 2147483647 | 5601 | 2492 | 620 | ICG04 | 26.2 | 56 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
56007000690 | Hayden | Routt | CO | 81639 | 2147483647 | 5601 | 3479 | 1505 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
56019000290 | Manderson | Park | WY | 82432 | 2147483647 | 5602 | 2727 | 1104 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
56013000390 | Shoshoni | Fremont | WY | 82649 | 2147483647 | 5603 | 4181 | 1756 | ICG02 | 12 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0 | 0 | 12 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 40 | 67 | 29 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
56013001000 | Riverton | Fremont | WY | 82501 | 2147483647 | 5603 | 1712 | 844 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
56013000550 | Pinedale | Sublette | WY | 82941 | 2147483647 | 5603 | 3943 | 1139 | ICI02 | 35.3 | 33 | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 4 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
56013000260 | Riverton | Fremont | WY | 82501 | 2147483647 | 5603 | 3979 | 1564 | ICG01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
56043001130 | Manderson | Park | WY | 82432 | 2147483647 | 5603 | 3283 | 1270 | ICG04 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 41 | 41 | 0 | 100 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
56043001290 | Worland | Washakie | WY | 82401 | 2147483647 | 5603 | 2414 | 1000 | ICG04 | 10 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
56017000790 | Lysite | Fremont | WY | 82642 | 2147483647 | 5603 | 1892 | 848 | ICG04 | 10 | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0 | 0 | 1 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
56003000920 | Meeteetse | Park | WY | 82433 | 2147483647 | 5603 | 2236 | 882 | ICG04 | 23.5 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 11 | 5 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
56033000340 | Sheridan | Sheridan | WY | 82801 | 2147483647 | 5602 | 6794 | 2855 | ICG02 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
56031001220 | Chugwater | Platte | WY | 82210 | 2147483647 | 5601 | 6491 | 2680 | ICG02 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
56031000090 | Shawnee | Converse | WY | 82229 | 2147483647 | 5602 | 2210 | 962 | ICG04 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
56027001080 | Lost Springs | Converse | WY | 82224 | 2147483647 | 5602 | 2495 | 1045 | ICG04 | 13 | 0.00% | 0.00% | 100.00% | 0.00% | 61.54% | 5 | 0 | 8 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
56009000450 | Douglas | Converse | WY | 82633 | 2147483647 | 5602 | 2884 | 1088 | ICG04 | 18 | 31 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
56009001190 | Douglas | Converse | WY | 82633 | 2147483647 | 5602 | 5107 | 2292 | ICG02 | 49 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | ||||||||||||||||||
56009000050 | Glenrock | Converse | WY | 82637 | 2147483647 | 5602 | 3079 | 1236 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
56009000060 | Glenrock | Converse | WY | 82637 | 2147483647 | 5602 | 2867 | 1130 | ICG04 | 18.3 | 33 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | ASNPOP | ASIANINDIA | BANGLADESH | CAMBODIAN | CHINESEEXC | FILIPINO | HMONG | INDONESIAN | JAPANESE | KOREAN | LAOTIAN | MALAYSIAN | PAKISTANI | SRILANKAN | TAIWANESE | THAI | VIETNAMESE | OTHERASIAN | OTHERASI_1 |
Empty cells have no data because of ACS survey limitations.
SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.