Home | Begin Journey | Our Area | Sites | Books | Resources | Opportunities
Congregations | Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Black Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
Black Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
BPA01
DuBois Landings
High income,
educated,
middle-aged, empty
nest couples
BPA02
Upper Oasis
High income,
educated,
foreign-born couples
with families
BPA03
Cape Bay
High income,
educated,
middle-aged
couples with families
BPB01
Desmond Manor
High income,
aging senior adults
in multigenerational
families
BPB02
Colee Highlands
High & mixed income,
middle aged,
educated
single men
BPB03
Condoleeza Point
High income,
young & middle-aged,
educated,
single adults
Scroll to the map below to see Black upscale neighborhood areas.
Use the location selector table to find Black upscale locations.
For Instructions See Cultural Data Dictionary
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | BLKPOP | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | CAPEVERDEA | ETHIOPIAN | GHANAIAN | KENYAN | LIBERIAN | NIGERIAN | SENEGALESE | SIERRALEON | SOMALIAN | SOUTHAFRIC | SUDANESE | UGANDAN | ZIMBABWEAN | AFRICAN | OTHERSUBSA | WESTINDIAN | BAHAMIAN | BARBADIAN | BERMUDAN | BRITISHWES | DUTCHWESTI | HAITIAN | JAMAICAN | TRINIDADIA | USVIRGINIS | WESTINDI_1 | OTHERWESTI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56005000930 | Gillette | Campbell | WY | 82718 | 5602 | Northeast Region | 8821 | 3213 | IPB03 | 175 | 14.9 | 70 | 0.00% | 93.75% | 0.00% | 6.25% | 100.00% | 0 | 0 | 80 | 0 | 0.00% | 0.00% | 0.00% | 17.14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56005001110 | Gillette | Campbell | WY | 82716 | 5602 | Northeast Region | 5459 | 2069 | IPB03 | 48 | 41.4 | 47 | 0.00% | 100.00% | 0.00% | 0.00% | 100.00% | 0 | 0 | 14 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
56005001090 | Gillette | Campbell | WY | 82718 | 5602 | Northeast Region | 7020 | 2270 | IPB03 | 9 | 9 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56021000080 | Lagrange | Goshen | WY | 82221 | 5601 | South Region | 5369 | 1925 | IPA05 | 74 | 50 | 36 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 23 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56025001020 | Casper | Natrona | WY | 82604 | 5602 | Northeast Region | 4593 | 1662 | IPA05 | ||||||||||||||||||||||||||||||||||||||||||||
56035000100 | Marbleton | Sublette | WY | 83113 | 5603 | West Region | 3980 | 1386 | IPA05 | ||||||||||||||||||||||||||||||||||||||||||||
56035000850 | Jackson | Teton | WY | 83001 | 5603 | West Region | 6198 | 2116 | IPB01 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56037000170 | Green River | Sweetwater | WY | 82935 | 5601 | South Region | 3758 | 1144 | IPA06 | ||||||||||||||||||||||||||||||||||||||||||||
56037000520 | Green River | Sweetwater | WY | 82935 | 5601 | South Region | 3649 | 1437 | IPA05 | 17 | 74.6 | 12 | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56037001250 | Green River | Sweetwater | WY | 82935 | 5601 | South Region | 6400 | 2419 | IPB03 | 7 | 7 | 0 | 0 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56037001230 | Rock Springs | Sweetwater | WY | 82901 | 5601 | South Region | 4598 | 1639 | IPA05 | ||||||||||||||||||||||||||||||||||||||||||||
56037000770 | Rock Springs | Sweetwater | WY | 82901 | 5601 | South Region | 3259 | 1467 | IPA06 | ||||||||||||||||||||||||||||||||||||||||||||
56037000110 | Rock Springs | Sweetwater | WY | 82901 | 5601 | South Region | 2554 | 1004 | IPA06 | 30 | 11.8 | 30 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
56037000120 | Lander | Fremont | WY | 82520 | 5601 | South Region | 2081 | 729 | IPA06 | 6 | 6 | 0.00% | 100.00% | 0.00% | 0.00% | 100.00% | 4 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56039001040 | Jackson | Teton | WY | 83001 | 5603 | West Region | 4372 | 1672 | IPA05 | 26 | 40.6 | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | ||||||
56039000280 | Wilson | Teton | WY | 83014 | 5603 | West Region | 6758 | 2272 | IPA05 | ||||||||||||||||||||||||||||||||||||||||||||
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | BLKPOP | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | PRESCHOOL | GR1T8 | GR9T12 | COLLEGE | CAPEVERDEA | ETHIOPIAN | GHANAIAN | KENYAN | LIBERIAN | NIGERIAN | SENEGALESE | SIERRALEON | SOMALIAN | SOUTHAFRIC | SUDANESE | UGANDAN | ZIMBABWEAN | AFRICAN | OTHERSUBSA | WESTINDIAN | BAHAMIAN | BARBADIAN | BERMUDAN | BRITISHWES | DUTCHWESTI | HAITIAN | JAMAICAN | TRINIDADIA | USVIRGINIS | WESTINDI_1 | OTHERWESTI |
SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.