Home | Begin Journey | Our Area | Sites | Books | Resources | Opportunities
Congregations | Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Native Neighborhoods: Upscale Mainstay Working Country Aspiring Urban
Native Resources: Context Resources Ministry Resources
Community Types: Upscale Mainstay Working Country Aspiring Urban
Cultural Neighborhoods: Black Hispanic Asian Native Islander White
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Scroll to the map below to see Native country neighborhood areas.
Use the location selector table to find Native country locations.
For Instructions See Community Data Dictionary
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | NTVPOP | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | AMERICANIN | APACHE | BLACKFEET | CHEROKEE | CHEYENNE | CHICKASAW | CHIPPEWA | CHOCTAW | COLVILLE | COMANCHE | CREE | CREEK | CROW | DELAWARE | HOUMA | IROQUOIS | KIOWA | LUMBEE | MENOMINEE | NAVAJO | OSAGE | OTTAWA | PAIUTE | PIMA | POTAWATOMI | PUEBLO | PUGETSOUND | SEMINOLE | SHOSHONE | SIOUX | TOHONOOODH | UTE | YAKAMA | YAQUI | YUMAN | OTHERAMERI | AMERICAN_1 | ALASKANATI | ALASKANTHA | ALEUT | INUPIAT | TLINGITHAI | OTHERALASK | ALASKANA_1 | AMERICAN_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56001000470 | Laramie | Albany | WY | 82070 | 5601 | South Region | 3616 | 1349 | ICG04 | 95 | 10 | 95 | 100.00% | 15 | 0 | 0 | 0 | 80 | 0 | 0 | 26 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||
56001000190 | Buford | Albany | WY | 82052 | 5601 | South Region | 2018 | 1002 | ICG04 | 13 | 13 | 100.00% | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
56003000920 | Meeteetse | Park | WY | 82433 | 5603 | West Region | 2236 | 882 | ICG04 | 40 | 45.7 | 40 | 100.00% | 19 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
56005000970 | Recluse | Campbell | WY | 82725 | 5602 | Northeast Region | 8988 | 3335 | ICG02 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56007000040 | Dixon | Carbon | WY | 82323 | 5601 | South Region | 2492 | 620 | ICG04 | 41 | 42.1 | 41 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||||||
56007000690 | Encampment | Carbon | WY | 82325 | 5601 | South Region | 3479 | 1505 | ICG04 | 19 | 67.1 | 19 | 100.00% | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||
56007000480 | Alcova | Natrona | WY | 82620 | 5601 | South Region | 1383 | 621 | ICG04 | 36 | 29.5 | 36 | 100.00% | 11 | 0 | 0 | 0 | 33 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
56009001190 | Douglas | Converse | WY | 82633 | 5602 | Northeast Region | 5107 | 2292 | ICG02 | 44 | 57.6 | 44 | 100.00% | 0 | 0 | 0 | 16 | 41 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
56009000450 | Douglas | Converse | WY | 82633 | 5602 | Northeast Region | 2884 | 1088 | ICG04 | 103 | 9.7 | 103 | 100.00% | 100.00% | 0 | 0 | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56009000050 | Glenrock | Converse | WY | 82637 | 5602 | Northeast Region | 3079 | 1236 | ICG04 | 6 | 6 | 100.00% | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
56009000060 | Glenrock | Converse | WY | 82637 | 5602 | Northeast Region | 2867 | 1130 | ICG04 | 14 | 14 | 42.86% | 57.14% | 57.14% | 6 | 0 | 8 | 0 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56011000070 | Beulah | Crook | WY | 82712 | 5602 | Northeast Region | 4622 | 1863 | ICG02 | 22 | 62.5 | 22 | 87.50% | 12.50% | 7 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56011001310 | Sundance | Crook | WY | 82729 | 5602 | Northeast Region | 2488 | 1147 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56013000390 | Shoshoni | Fremont | WY | 82649 | 5603 | West Region | 4181 | 1756 | ICG02 | 65 | 44.8 | 65 | 31.71% | 34.15% | 19.51% | 14.63% | 56406 | 14.63% | 27 | 0 | 6 | 8 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56013001000 | Riverton | Fremont | WY | 82501 | 5603 | West Region | 1712 | 844 | ICG04 | 16 | 63.3 | 16 | 100.00% | 100.00% | 0 | 11 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56013000550 | Pinedale | Sublette | WY | 82941 | 5603 | West Region | 3943 | 1139 | ICI02 | 3158 | 29.1 | 3149 | 37.30% | 38.27% | 19.62% | 4.81% | 43963 | 37.30% | 648 | 4 | 7 | 172 | 3127 | 0 | 3 | 3 | 9 | 0 | 25 | 15 | 0 | 9 | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 62 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 1273 | 54 | 0 | 13 | 0 | 0 | 0 | 1611 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 |
56013000260 | Riverton | Fremont | WY | 82501 | 5603 | West Region | 3979 | 1564 | ICG01 | 73 | 41.5 | 73 | 100.00% | 92.86% | 0 | 0 | 0 | 14 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56015000200 | Guernsey | Platte | WY | 82214 | 5602 | Northeast Region | 1943 | 745 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56017000790 | Lysite | Fremont | WY | 82642 | 5603 | West Region | 1892 | 848 | ICG04 | 38 | 50 | 38 | 32.35% | 14.71% | 23.53% | 29.41% | 24808 | 52.94% | 19 | 0 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
56019000290 | Manderson | Park | WY | 82432 | 5602 | Northeast Region | 2727 | 1104 | ICG04 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56021001200 | Cheyenne | Laramie | WY | 82007 | 5601 | South Region | 5323 | 2195 | ICG01 | 40 | 36.3 | 40 | 100.00% | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||
56021000700 | Albin | Laramie | WY | 82050 | 5601 | South Region | 7442 | 2777 | ICG02 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||
56023000250 | Etna | Lincoln | WY | 83118 | 5603 | West Region | 6557 | 2352 | ICG02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56025000890 | Casper | Natrona | WY | 82609 | 5602 | Northeast Region | 4248 | 1892 | ICG01 | 128 | 47.6 | 128 | 36.36% | 63.64% | 13990 | 85.46% | 20 | 0 | 26 | 9 | 117 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
56025001030 | Casper | Natrona | WY | 82601 | 5602 | Northeast Region | 1914 | 886 | ICG04 | 54 | 20.7 | 53 | 100.00% | 100.00% | 0 | 0 | 0 | 11 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56025000910 | Casper | Natrona | WY | 82609 | 5602 | Northeast Region | 5720 | 2133 | ICG02 | 27 | 31.6 | 27 | 100.00% | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
56025000980 | Hanna | Carbon | WY | 82327 | 5602 | Northeast Region | 4425 | 1592 | ICG04 | 59 | 43.3 | 59 | 100.00% | 0 | 0 | 0 | 18 | 41 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||
56027001080 | Lost Springs | Converse | WY | 82224 | 5602 | Northeast Region | 2495 | 1045 | ICG04 | 9 | 36.8 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
56029000510 | Greybull | Big Horn | WY | 82426 | 5603 | West Region | 7118 | 3010 | ICG01 | 53 | 71.1 | 53 | 100.00% | 27.27% | 3 | 0 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56031000090 | Shawnee | Converse | WY | 82229 | 5602 | Northeast Region | 2210 | 962 | ICG04 | 8 | 56.5 | 8 | 100.00% | 400.00% | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
56031001220 | Chugwater | Platte | WY | 82210 | 5601 | South Region | 6491 | 2680 | ICG02 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56033000340 | Sheridan | Sheridan | WY | 82801 | 5602 | Northeast Region | 6794 | 2855 | ICG02 | 41 | 61.1 | 41 | 100.00% | 9 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||
56037000820 | Fort Bridger | Uinta | WY | 82933 | 5601 | South Region | 2788 | 1095 | ICG04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56043001130 | Manderson | Park | WY | 82432 | 5603 | West Region | 3283 | 1270 | ICG04 | 53 | 35.9 | 53 | 100.00% | 29 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
56043000420 | Worland | Washakie | WY | 82401 | 5603 | West Region | 2771 | 1198 | ICG04 | 30 | 30 | 200.00% | 800.00% | 200.00% | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||
56043001290 | Worland | Washakie | WY | 82401 | 5603 | West Region | 2414 | 1000 | ICG04 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
56045000270 | Upton | Weston | WY | 82730 | 5602 | Northeast Region | 3375 | 1360 | ICG04 | 35 | 39.4 | 35 | 100.00% | 17 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
56045000670 | Newcastle | Weston | WY | 82701 | 5602 | Northeast Region | 3778 | 1615 | ICG04 | 9 | 9 | 100.00% | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | NTVPOP | MEDAGE | NATIVEBORN | MARRIED | SINGLEPARE | LIVINGALON | NONFAMILY | MEDINCOME | RENTER | SINGLEDWEL | DUPLEX | MULTIFAMIL | MOBILEHOME | AMERICANIN | APACHE | BLACKFEET | CHEROKEE | CHEYENNE | CHICKASAW | CHIPPEWA | CHOCTAW | COLVILLE | COMANCHE | CREE | CREEK | CROW | DELAWARE | HOUMA | IROQUOIS | KIOWA | LUMBEE | MENOMINEE | NAVAJO | OSAGE | OTTAWA | PAIUTE | PIMA | POTAWATOMI | PUEBLO | PUGETSOUND | SEMINOLE | SHOSHONE | SIOUX | TOHONOOODH | UTE | YAKAMA | YAQUI | YUMAN | OTHERAMERI | AMERICAN_1 | ALASKANATI | ALASKANTHA | ALEUT | INUPIAT | TLINGITHAI | OTHERALASK | ALASKANA_1 | AMERICAN_2 |
Empty cells have no data because of ACS survey limitations.
SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.