Home | Begin Journey | Our Area | Sites | Books | Resources | Opportunities
Congregations | Communities | Cultures | Internationals | Spaces | Venues
Events | Training | Team | Contact | Search
Student Spaces: Upscale Mainstay Working Country Aspiring Urban
Student Resources: Context Resources Ministry Resources
Living Spaces: MultiFamily Student Military Correctional Medical SingleFamily
Community Types: Upscale Mainstay Working Country Aspiring Urban
Scroll to the map below to see country student spaces.
Use the location selector table to find country student locations.
For Instructions See the Student Data Dictionary
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | ALLCOLLEGE | ALLGRADSCH | ALLMALE | MALE15TO17 | MALE18TO24 | MALE25TO34 | MALE35OVER | ALLFEMALE | FEMALE15TO | FEMALE18TO | FEMALE25TO | FEMALE35OV | POORCOLLEG | POORGRADSC | ASIANCOLLE | BLACKCOLLE | HISPANICCO | ISLANDERCO | NATIVECOLL | WHITECOLLE | OTHERRACEC | MULTIRACEC | ASIANGRADS | BLACKGRADS | HISPANICGR | ISLANDERGR | NATIVEGRAD | WHITEGRADS | OTHERRACEG | MULTIRACEG | SEGMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56001000470 | Laramie | Albany | WY | 82070 | 5601 | South Region | 3616 | 1349 | ICG04 | 467 | 0 | 216 | 0 | 160 | 56 | 0 | 251 | 0 | 102 | 101 | 48 | 143 | 0 | 3 | 3 | 66 | 0 | 0 | 395 | 40 | 0 | 3 | 3 | 66 | 0 | 0 | 395 | 40 | 0 | ICG04 |
56001000190 | Buford | Albany | WY | 82052 | 5601 | South Region | 2018 | 1002 | ICG04 | 84 | 49 | 40 | 0 | 16 | 13 | 11 | 93 | 0 | 14 | 39 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | ICG04 |
56003000920 | Meeteetse | Park | WY | 82433 | 5603 | West Region | 2236 | 882 | ICG04 | 41 | 25 | 15 | 0 | 11 | 0 | 4 | 51 | 0 | 11 | 6 | 34 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 28 | 0 | 9 | 0 | 3 | 10 | 0 | 0 | 28 | 0 | 9 | ICG04 |
56005000970 | Recluse | Campbell | WY | 82725 | 5602 | Northeast Region | 8988 | 3335 | ICG02 | 296 | 108 | 128 | 0 | 78 | 15 | 35 | 276 | 0 | 75 | 84 | 117 | 57 | 0 | 0 | 27 | 15 | 0 | 0 | 254 | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 254 | 0 | 0 | ICG02 |
56007000040 | Dixon | Carbon | WY | 82323 | 5601 | South Region | 2492 | 620 | ICG04 | 114 | 32 | 76 | 0 | 13 | 36 | 27 | 70 | 4 | 12 | 1 | 53 | 13 | 0 | 0 | 0 | 17 | 0 | 6 | 89 | 5 | 6 | 0 | 0 | 17 | 0 | 6 | 89 | 5 | 6 | ICG04 |
56007000690 | Encampment | Carbon | WY | 82325 | 5601 | South Region | 3479 | 1505 | ICG04 | 59 | 37 | 44 | 0 | 16 | 0 | 28 | 52 | 18 | 14 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ICG04 |
56007000480 | Alcova | Natrona | WY | 82620 | 5601 | South Region | 1383 | 621 | ICG04 | 29 | 19 | 2 | 0 | 0 | 2 | 0 | 46 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ICG04 |
56009001190 | Douglas | Converse | WY | 82633 | 5602 | Northeast Region | 5107 | 2292 | ICG02 | 176 | 37 | 82 | 0 | 47 | 1 | 34 | 131 | 0 | 50 | 9 | 72 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 160 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 160 | 15 | 0 | ICG02 |
56009000450 | Douglas | Converse | WY | 82633 | 5602 | Northeast Region | 2884 | 1088 | ICG04 | 54 | 25 | 23 | 0 | 12 | 11 | 0 | 56 | 0 | 13 | 9 | 34 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | ICG04 |
56009000050 | Glenrock | Converse | WY | 82637 | 5602 | Northeast Region | 3079 | 1236 | ICG04 | 105 | 26 | 21 | 0 | 5 | 8 | 8 | 110 | 0 | 40 | 10 | 60 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 76 | 0 | 0 | ICG04 |
56009000060 | Glenrock | Converse | WY | 82637 | 5602 | Northeast Region | 2867 | 1130 | ICG04 | 120 | 6 | 35 | 0 | 21 | 14 | 0 | 91 | 0 | 45 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 27 | ICG04 |
56011000070 | Beulah | Crook | WY | 82712 | 5602 | Northeast Region | 4622 | 1863 | ICG02 | 167 | 11 | 59 | 0 | 31 | 21 | 7 | 119 | 0 | 25 | 25 | 69 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | ICG02 |
56011001310 | Sundance | Crook | WY | 82729 | 5602 | Northeast Region | 2488 | 1147 | ICG04 | 24 | 27 | 22 | 0 | 0 | 0 | 22 | 29 | 0 | 13 | 14 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ICG04 |
56013000390 | Shoshoni | Fremont | WY | 82649 | 5603 | West Region | 4181 | 1756 | ICG02 | 105 | 14 | 36 | 0 | 23 | 12 | 1 | 83 | 0 | 13 | 5 | 65 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 94 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 94 | 0 | 4 | ICG02 |
56013001000 | Riverton | Fremont | WY | 82501 | 5603 | West Region | 1712 | 844 | ICG04 | 36 | 32 | 13 | 0 | 13 | 0 | 0 | 55 | 0 | 10 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | ICG04 |
56013000550 | Pinedale | Sublette | WY | 82941 | 5603 | West Region | 3943 | 1139 | ICI02 | 132 | 3 | 62 | 0 | 27 | 18 | 17 | 73 | 0 | 17 | 28 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 113 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 19 | 0 | 0 | ICI02 |
56013000260 | Riverton | Fremont | WY | 82501 | 5603 | West Region | 3979 | 1564 | ICG01 | 122 | 38 | 23 | 0 | 14 | 3 | 6 | 137 | 0 | 23 | 22 | 92 | 8 | 16 | 0 | 0 | 0 | 0 | 13 | 98 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 98 | 0 | 11 | ICG01 |
56015000200 | Guernsey | Platte | WY | 82214 | 5602 | Northeast Region | 1943 | 745 | ICG04 | 97 | 15 | 51 | 0 | 10 | 24 | 17 | 61 | 0 | 44 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | ICG04 |
56017000790 | Lysite | Fremont | WY | 82642 | 5603 | West Region | 1892 | 848 | ICG04 | 25 | 0 | 14 | 1 | 13 | 0 | 0 | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ICG04 |
56019000290 | Manderson | Park | WY | 82432 | 5602 | Northeast Region | 2727 | 1104 | ICG04 | 52 | 9 | 26 | 0 | 19 | 0 | 7 | 35 | 0 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | ICG04 |
56021001200 | Cheyenne | Laramie | WY | 82007 | 5601 | South Region | 5323 | 2195 | ICG01 | 494 | 71 | 247 | 71 | 136 | 40 | 0 | 318 | 0 | 165 | 80 | 73 | 55 | 0 | 0 | 3 | 160 | 0 | 0 | 327 | 30 | 4 | 0 | 3 | 160 | 0 | 0 | 327 | 30 | 4 | ICG01 |
56021000700 | Albin | Laramie | WY | 82050 | 5601 | South Region | 7442 | 2777 | ICG02 | 197 | 51 | 94 | 0 | 22 | 34 | 38 | 154 | 0 | 53 | 37 | 64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 193 | 0 | 0 | ICG02 |
56023000250 | Etna | Lincoln | WY | 83118 | 5603 | West Region | 6557 | 2352 | ICG02 | 110 | 65 | 11 | 8 | 0 | 3 | 0 | 164 | 0 | 21 | 70 | 73 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 62 | 28 | 0 | 0 | 0 | 48 | 0 | 0 | 62 | 28 | 0 | ICG02 |
56025000890 | Casper | Natrona | WY | 82609 | 5602 | Northeast Region | 4248 | 1892 | ICG01 | 163 | 0 | 55 | 0 | 39 | 0 | 16 | 108 | 0 | 61 | 13 | 34 | 94 | 0 | 0 | 0 | 17 | 0 | 9 | 137 | 7 | 10 | 0 | 0 | 17 | 0 | 9 | 137 | 7 | 10 | ICG01 |
56025001030 | Casper | Natrona | WY | 82601 | 5602 | Northeast Region | 1914 | 886 | ICG04 | 82 | 0 | 78 | 1 | 22 | 22 | 33 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 81 | 0 | 0 | ICG04 |
56025000910 | Casper | Natrona | WY | 82609 | 5602 | Northeast Region | 5720 | 2133 | ICG02 | 205 | 23 | 63 | 0 | 18 | 23 | 22 | 165 | 0 | 56 | 56 | 53 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | ICG02 |
56025000980 | Hanna | Carbon | WY | 82327 | 5602 | Northeast Region | 4425 | 1592 | ICG04 | 247 | 14 | 88 | 0 | 45 | 0 | 43 | 173 | 0 | 50 | 52 | 71 | 52 | 0 | 0 | 0 | 8 | 0 | 6 | 233 | 0 | 8 | 0 | 0 | 8 | 0 | 6 | 233 | 0 | 8 | ICG04 |
56027001080 | Lost Springs | Converse | WY | 82224 | 5602 | Northeast Region | 2495 | 1045 | ICG04 | 58 | 19 | 28 | 3 | 17 | 0 | 8 | 49 | 0 | 7 | 28 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 55 | 0 | 0 | ICG04 |
56029000510 | Greybull | Big Horn | WY | 82426 | 5603 | West Region | 7118 | 3010 | ICG01 | 199 | 68 | 38 | 0 | 19 | 0 | 19 | 229 | 5 | 104 | 3 | 117 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | ICG01 |
56031000090 | Shawnee | Converse | WY | 82229 | 5602 | Northeast Region | 2210 | 962 | ICG04 | 103 | 4 | 32 | 0 | 11 | 0 | 21 | 75 | 0 | 31 | 24 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | ICG04 |
56031001220 | Chugwater | Platte | WY | 82210 | 5601 | South Region | 6491 | 2680 | ICG02 | 271 | 28 | 151 | 0 | 86 | 0 | 65 | 148 | 0 | 94 | 30 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | ICG02 |
56033000340 | Sheridan | Sheridan | WY | 82801 | 5602 | Northeast Region | 6794 | 2855 | ICG02 | 344 | 94 | 144 | 0 | 128 | 0 | 16 | 294 | 0 | 133 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | ICG02 |
56037000820 | Fort Bridger | Uinta | WY | 82933 | 5601 | South Region | 2788 | 1095 | ICG04 | 208 | 12 | 15 | 0 | 0 | 15 | 0 | 205 | 0 | 91 | 65 | 49 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 152 | 8 | 48 | 0 | 0 | 8 | 0 | 0 | 152 | 8 | 48 | ICG04 |
56043001130 | Manderson | Park | WY | 82432 | 5603 | West Region | 3283 | 1270 | ICG04 | 64 | 14 | 28 | 4 | 24 | 0 | 0 | 50 | 0 | 12 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | ICG04 |
56043000420 | Worland | Washakie | WY | 82401 | 5603 | West Region | 2771 | 1198 | ICG04 | 63 | 41 | 62 | 0 | 22 | 20 | 20 | 42 | 0 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | ICG04 |
56043001290 | Worland | Washakie | WY | 82401 | 5603 | West Region | 2414 | 1000 | ICG04 | 48 | 0 | 23 | 0 | 0 | 0 | 23 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 23 | 0 | 0 | ICG04 |
56045000270 | Upton | Weston | WY | 82730 | 5602 | Northeast Region | 3375 | 1360 | ICG04 | 85 | 23 | 54 | 0 | 7 | 14 | 33 | 54 | 0 | 4 | 27 | 23 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 77 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 77 | 2 | 0 | ICG04 |
56045000670 | Newcastle | Weston | WY | 82701 | 5602 | Northeast Region | 3778 | 1615 | ICG04 | 172 | 9 | 48 | 0 | 12 | 9 | 27 | 133 | 0 | 70 | 21 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | ICG04 |
GISID | PLNAME | CONAME | STNAME | ZIP | REGIONNO | REGIONNAME | POPULATION | HOUSEHOLDS | COMPSEG | ALLCOLLEGE | ALLGRADSCH | ALLMALE | MALE15TO17 | MALE18TO24 | MALE25TO34 | MALE35OVER | ALLFEMALE | FEMALE15TO | FEMALE18TO | FEMALE25TO | FEMALE35OV | POORCOLLEG | POORGRADSC | ASIANCOLLE | BLACKCOLLE | HISPANICCO | ISLANDERCO | NATIVECOLL | WHITECOLLE | OTHERRACEC | MULTIRACEC | ASIANGRADS | BLACKGRADS | HISPANICGR | ISLANDERGR | NATIVEGRAD | WHITEGRADS | OTHERRACEG | MULTIRACEG | SEGMENT |
SEARCH: In the upper right hand corner above the table is a global search
VIEW ENTRIES: In the upper left hand corner above the table is a place to change how many rows you would like to view.
SORT: Use the up or down arrows to the right of each column title in the header to sort by that column
FILTER: At the bottom of the table is a space for each column to use to filter. You can filter by one or any combination of columns and information that you enter.
BROWSE: In the bottom right hand corner below the table are links to view information about more locations.
A data dictionary describes each column of data and row of data along with a listing of all of the possible entries for each column variable.
You can access the data dictionary here.